Everite  Lucky  Numbers                
                                                   
   
                                                   
                           EURO - MILLIONS  GAME  RESULTS                
                                                   
   
  Date Drawn results 1 2 Draw S Sorted Results 1 2 Draw S 1 2 Stars to results  
     
    13.02.04 .16.29.32.36.41 07 09 1 Fr .01.03.06.18.24 05 08 138 Roll 01 02 .03.16.18.19.40  
    20.02.04 .07.13.39.47.50 02 05 2 Roll .01.03.13.16.43 02 07 44 Roll 01 02 .03.21.30.34.35  
    27.02.04 .14.18.19.31.37 04 05 3 Roll .01.03.16.42.48 02 03 185 Roll 01 02 .06.15.16.40.43  
    05.03.04 .04.07.33.37.39 01 05 4 Es .01.03.21.32.39 02 06 14 Fr 01 02 .07.18.27.36.44  
  12.03.04 .15.24.28.44.47 04 05 5 Roll .01.04.10.19.23 02 08 9 UK 01 02 .12.37.39.40.50  
  19.03.04 .33.36.37.42.45 04 09 6 Roll .01.04.21.29.41 07 08 181 Roll 01 02 .16.17.18.36.47  
  26.03.04 .03.04.10.23.43 02 04 7 Roll .01.04.24.34.36 06 08 42 Pt-Su 01 03 .04.23.24.28.34  
  02.04.04 .04.12.24.27.36 02 09 8 Roll .01.06.27.39.47 01 06 94 Roll 01 03 .05.13.17.40.43  
  09.04.04 .01.04.10.19.23 02 08 9 UK .01.07.17.31.36 02 08 127 Roll 01 03 .06.11.14.19.29  
  16.04.04 .14.15.28.35.40 01 03 10 Roll .01.08.11.30.40 07 08 52 Roll 01 03 .07.11.25.31.50  
  23.04.04 .06.10.21.45.49 03 05 11 Roll .01.08.32.35.38 04 09 38 Roll 01 03 .08.12.28.33.45  
  30.04.04 .05.06.16.23.27 06 07 12 Roll .01.09.20.23.30 04 07 95 Roll 01 03 .09.21.30.39.50  
  07.05.04 .15.16.21.36.38 01 05 13 Roll .01.09.23.25.40 03 09 37 Es 01 03 .11.14.19.31.41  
  14.05.04 .01.03.21.32.39 02 06 14 Fr .01.10.12.16.48 02 06 35 Roll 01 03 .11.24.29.31.41  
  21.05.04 .15.29.37.39.49 04 09 15 Fr .01.10.12.32.33 01 08 135 Roll 01 03 .14.15.28.35.40  
  28.05.04 .06.11.35.41.44 05 06 16 Roll .01.11.12.23.42 03 06 75 Roll 01 04 .03.14.41.48.49  
  04.06.04 .09.13.34.41.42 03 07 17 Fr .01.11.15.42.49 03 04 43 Roll 01 04 .08.12.23.40.43  
  11.06.04 .02.07.08.10.47 01 07 18 Roll .01.11.18.19.47 03 07 107 Roll 01 04 .08.16.19.43.45  
  18.06.04 .02.23.28.40.43 02 06 19 Es .01.11.22.28.44 01 09 29 Roll 01 04 .09.15.21.40.49  
  25.06.04 .03.21.30.34.35 01 02 20 Roll .01.14.15.26.32 03 07 130 Roll 01 04 .17.28.30.38.44  
  02.07.04 .04.23.24.28.34 01 03 21 Roll .01.14.19.29.33 01 08 89 Roll 01 05 .03.08.11.17.50  
  09.07.04 .02.05.12.19.44 08 09 22 Roll .01.15.17.25.45 02 08 174 Roll 01 05 .04.07.33.37.39  
  16.07.04 .24.26.31.38.50 05 08 23 Roll .01.16.26.30.36 03 09 123 Roll 01 05 .05.08.17.25.40  
  23.07.04 .07.10.27.31.34 03 08 24 Roll .01.17.32.35.37 01 08 189 Fr 01 05 .05.20.23.34.50  
  30.07.04 .09.10.19.37.50 01 06 25 Roll .01.18.29.34.37 02 06 41 Roll 01 05 .06.17.35.41.45  
  06.08.04 .05.15.24.35.44 05 06 26 Fr .01.20.22.37.46 01 09 115 Roll 01 05 .11.18.35.38.42  
  13.08.04 .20.27.41.43.50 05 08 27 Roll .01.21.33.45.49 04 08 109 Roll 01 05 .15.16.21.36.38  
  20.08.04 .06.09.10.27.35 06 08 28 Roll .01.22.25.40.50 01 08 234 Roll 01 06 .01.06.27.39.47  
  27.08.04 .01.11.22.28.44 01 09 29 Roll .01.26.31.34.37 04 09 85 Roll 01 06 .02.07.14.17.35  
  03.09.04 .08.12.14.15.34 06 07 30 Roll .02.03.13.38.42 07 08 184 Roll 01 06 .06.11.47.48.50  
  10.09.04 .05.25.33.36.38 02 05 31 Roll .02.03.15.18.32 06 07 97 Roll 01 06 .07.08.27.41.48  
  17.09.04 .15.18.29.39.41 05 08 32 Roll .02.03.25.43.48 06 09 161 Roll 01 06 .08.12.19.33.34  
  24.09.04 .21.26.27.44.48 01 07 33 Roll .02.03.33.34.42 03 05 187 Pt 01 06 .09.10.19.37.50  
  01.10.04 .12.20.21.45.48 05 06 34 Es .02.04.09.38.50 06 08 128 Es 01 06 .09.29.35.40.41  
  08.10.04 .01.10.12.16.48 02 06 35 Roll .02.04.32.43.48 01 07 200 Su 01 06 .10.11.19.20.23  
  15.10.04 .14.21.22.37.43 05 08 36 Roll .02.05.12.19.44 08 09 22 Roll 01 06 .11.13.18.37.47  
  22.10.04 .01.09.23.25.40 03 09 37 Es .02.06.09.14.26 04 05 100 Roll 01 07 .02.04.32.43.48  
  29.10.04 .01.08.32.35.38 04 09 38 Roll .02.06.09.19.45 07 08 207 Es 01 07 .02.07.08.10.47  
  05.11.04 .06.19.25.42.49 01 07 39 Roll .02.07.08.10.47 01 07 18 Roll 01 07 .04.08.10.18.21  
  12.11.04 .04.11.12.13.32 03 09 40 Roll .02.07.14.17.35 01 06 213 Roll 01 07 .05.09.19.21.38  
  19.11.04 .01.18.29.34.37 02 06 41 Roll .02.10.18.22.36 04 06 215 Fr 01 07 .05.32.44.45.50  
  26.11.04 .01.04.24.34.36 06 08 42 Pt-Su .02.10.22.29.48 03 09 198 Fr 01 07 .06.07.32.37.47  
  03.12.04 .01.11.15.42.49 03 04 43 Roll .02.11.21.22.30 04 06 78 Roll 01 07 .06.19.25.42.49  
  10.12.04 .01.03.13.16.43 02 07 44 Roll .02.12.21.41.49 03 07 120 Pt 01 07 .15.31.36.37.42  
  17.12.04 .15.19.22.46.49 02 09 45 Fr .02.13.21.26.44 03 09 87 Fr-Es 01 07 .21.26.27.44.48  
  24.12.04 .03.04.27.29.37 05 06 46 Es .02.15.18.20.22 02 05 159 Roll 01 08 .01.10.12.32.33  
  31.12.04 .07.08.24.25.47 08 09 47 Roll .02.20.25.37.39 05 08 238 Roll 01 08 .01.14.19.29.33  
  07.01.05 .03.23.27.47.50 02 03 48 Roll .02.23.28.40.43 02 06 19 Es 01 08 .01.17.32.35.37  
  14.01.05 .06.11.14.19.29 01 03 49 Es-Fr .02.24.31.48.50 04 09 68 Roll 01 08 .01.22.25.40.50  
  21.01.05 .10.12.14.24.26 05 08 50 Roll .02.25.32.38.41 03 05 140 Roll 01 08 .03.09.35.39.42  
  28.01.05 .07.21.26.43.45 05 07 51 Roll .02.26.37.45.48 04 08 221 Roll 01 08 .07.17.19.41.46  
  04.02.05 .01.08.11.30.40 07 08 52 Roll .03.04.08.48.50 07 08 142 Roll 01 08 .07.20.38.40.43  
  11.02.05 .11.13.25.32.50 04 07 53 Fr .03.04.10.23.43 02 04 7 Roll 01 08 .09.18.23.33.37  
  18.02.05 .20.21.26.32.46 07 08 54 Pt .03.04.14.43.50 03 06 82 Roll 01 09 .01.11.22.28.44  
  25.02.05 .03.27.30.43.44 04 08 55 Roll .03.04.27.29.37 05 06 46 Es 01 09 .01.20.22.37.46  
  04.03.05 .12.24.32.37.39 07 09 56 Roll .03.05.08.10.44 03 05 108 Roll 01 09 .09.21.30.43.44  
  11.03.05 .08.12.23.40.43 01 04 57 Roll .03.05.25.34.49 05 08 119 UK 01 09 .13.16.37.44.50  
  18.03.05 .06.23.39.43.48 05 07 58 Roll .03.06.07.27.50 05 09 219 Fr 01 06 .14.23.27.30.36  
  25.03.05 .04.29.33.37.38 06 09 59 Roll .03.07.25.45.50 06 09 134 Roll 02 03 .01.03.16.42.48  
  01.04.05 .25.26.41.44.47 03 07 60 Roll .03.08.11.17.50 01 05 69 Roll 02 03 .03.23.27.47.50  
  08.04.05 .07.11.25.31.50 01 03 61 Su .03.08.12.29.43 06 07 129 Roll 02 03 .09.11.20.38.43  
  15.04.05 .06.28.31.38.42 03 09 62 Roll .03.09.35.39.42 01 08 64 Roll 02 03 .14.21.27.30.36  
  22.04.05 .03.10.13.24.47 05 09 63 Pt-Su .03.10.13.24.47 05 09 63 Pt-Su 02 03 .17.18.25.34.48  
  29.04.05 .03.09.35.39.42 01 08 64 Roll .03.12.15.34.39 04 06 122 Roll 02 04 .03.04.10.23.43  
  06.05.05 .07.12.21.26.44 06 08 65 Roll .03.14.41.48.49 01 04 76 Roll 02 04 .04.23.24.26.38  
  13.05.05 .12.17.31.32.40 02 09 66 Roll .03.16.18.19.40 01 02 195 Es 02 04 .05.13.27.33.42  
  20.05.05 .06.07.13.28.47 05 08 67 Pt .03.16.34.38.48 05 08 160 2 x Pt 02 05 .02.15.18.20.22  
  27.05.05 .02.24.31.48.50 04 09 68 Roll .03.19.26.49.50 04 05 77 Ir 02 05 .04.08.16.37.41  
  03.06.05 .03.08.11.17.50 01 05 69 Roll .03.20.31.45.50 06 07 112 B 02 05 .05.25.33.36.38  
  10.06.05 .06.07.32.37.47 01 07 70 Roll .03.21.25.35.48 04 08 214 Fr 02 05 .07.13.39.47.50  
  17.06.05 .04.08.10.18.21 01 07 71 Roll .03.21.30.34.35 01 02 20 Roll 02 05 .07.18.34.35.40  
  24.06.05 .06.08.14.15.45 07 08 72 Roll .03.23.27.47.50 02 03 48 Roll 02 05 .11.20.27.35.44  
  01.07.05 .04.05.23.25.28 03 04 73 Roll .03.27.30.43.44 04 08 55 Roll 02 05 .27.28.31.46.47  
  08.07.05 .35.36.42.46.49 02 08 74 Roll .04.05.15.16.45 04 07 235 Roll 02 06 .01.03.21.32.39  
  15.07.05 .01.11.12.23.42 03 06 75 Roll .04.05.19.39.41 08 09 178 Roll 02 06 .01.10.12.16.48  
  22.07.05 .03.14.41.48.49 01 04 76 Roll .04.05.23.25.28 03 04 73 Roll 02 06 .01.18.29.34.37  
  29.07.05 .03.19.26.49.50 04 05 77 Ir .04.07.33.37.39 01 05 4 Es 02 06 .02.23.28.40.43  
  05.08.05 .02.11.21.22.30 04 06 78 Roll .04.08.10.18.21 01 07 71 Roll 02 06 .07.12.26.29.49  
  12.08.05 .15.23.30.37.40 07 09 79 Roll .04.08.14.16.50 03 09 117 Roll 02 06 .12.15.33.44.50  
  19.08.05 .11.24.29.31.41 01 03 80 Roll .04.08.16.37.41 02 05 147 Roll 02 06 .12.22.32.33.36  
  26.08.05 .09.29.35.40.41 01 06 81 Roll .04.11.12.13.32 03 09 40 Roll 02 06 .16.26.34.35.49  
  02.09.05 .03.04.14.43.50 03 06 82 Roll .04.12.24.27.36 02 09 8 Roll 02 06 .23.40.42.43.49  
  09.09.05 .08.12.19.31.50 06 07 83 Roll .04.14.31.45.49 04 09 162 Roll 02 06 .26.34.37.39.49  
  16.09.05 .12.13.19.21.38 03 09 84 Fr .04.19.26.27.30 03 08 220 Roll 02 06 .26.36.37.38.42  
  23.09.05 .01.26.31.34.37 04 09 85 Roll .04.23.24.26.38 02 04 106 Pt 02 07 .01.03.13.16.43  
  30.09.05 .06.11.47.48.50 01 06 86 Fr-UK .04.23.24.28.34 01 03 21 Roll 02 07 .07.11.15.24.29  
  07.10.05 .02.13.21.26.44 03 09 87 Fr-Es .04.27.32.46.50 08 09 211 A 02 08 .01.04.10.19.23  
  14.10.05 .10.11.19.20.23 01 06 88 UK .04.29.33.37.38 06 09 59 Roll 02 08 .01.07.17.31.36  
  21.10.05 .01.14.19.29.33 01 08 89 Roll .05.06.16.23.27 06 07 12 Roll 02 08 .01.15.17.25.45  
  28.10.05 .14.36.44.47.50 03 05 90 Roll .05.06.38.48.50 06 07 105 Roll 02 08 .05.07.14.20.49  
  04.11.05 .26.36.37.38.42 02 06 91 Roll .05.07.14.20.49 02 08 225 Fr 02 08 .14.16.30.36.46  
  11.11.05 .15.16.36.41.42 03 05 92 Es .05.07.14.21.40 03 08 175 Es 02 08 .35.36.42.46.49  
  18.11.05 .17.18.25.34.48 02 03 93 Roll .05.08.17.25.40 01 05 146 UK-Pt 02 09 .04.12.24.27.36  
  25.11.05 .01.06.27.39.47 01 06 94 Roll .05.09.11.29.33 07 09 188 Roll 02 09 .07.19.21.40.50  
  02.12.05 .01.09.20.23.30 04 07 95 Roll .05.09.17.29.39 03 06 216 Roll 02 09 .12.17.31.32.40  
  09.12.05 .11.18.35.38.42 01 05 96 Roll .05.09.19.21.38 01 07 224 Fr/Es/Pt 02 09 .12.37.40.47.49  
  16.12.05 .02.03.15.18.32 06 07 97 Roll .05.10.17.22.33 05 07 116 F/A/Pt 02 09 .15.19.22.46.49  
  23.12.05 .15.31.36.37.42 01 07 98 Roll .05.11.22.35.38 07 08 139 Roll 03 04 .01.11.15.42.49  
  30.12.05 .08.16.19.43.45 01 04 99 Roll .05.13.17.40.43 01 03 163 Fr 03 04 .04.05.23.25.28  
  06.01.06 .02.06.09.14.26 04 05 100 Roll .05.13.27.33.42 02 04 154 Pt 03 04 .06.09.13.14.35  
  13.01.06 .08.12.19.33.34 01 06 101 Roll .05.14.22.25.36 05 06 196 Es/Fr 03 04 .08.25.30.36.44  
  20.01.06 .12.15.33.44.50 02 06 102 Roll .05.15.24.35.44 05 06 26 Fr 03 04 .09.11.13.19.37  
  27.01.06 .09.15.21.40.49 01 04 103 Roll .05.20.23.34.50 01 05 118 Es-Pt 03 04 .21.32.36.46.47  
  03.02.06 .09.21.30.39.50 01 03 104 Fr-Pt .05.20.26.44.50 05 07 229 Es 03 05 .02.03.33.34.42  
  10.02.06 .05.06.38.48.50 06 07 105 Roll .05.25.33.36.38 02 05 31 Roll 03 05 .02.25.32.38.41  
  17.02.06 .04.23.24.26.38 02 04 106 Pt .05.32.44.45.50 01 07 110 Roll 03 05 .03.05.08.10.44  
  24.02.06 .01.11.18.19.47 03 07 107 Roll .06.07.13.28.47 05 08 67 Pt 03 05 .06.10.21.45.49  
  03.03.06 .03.05.08.10.44 03 05 108 Roll .06.07.32.37.47 01 07 70 Roll 03 05 .08.11.14.19.25  
  10.03.06 .01.21.33.45.49 04 08 109 Roll .06.08.14.15.45 07 08 72 Roll 03 05 .08.11.36.37.45  
  17.03.06 .05.32.44.45.50 01 07 110 Roll .06.09.10.27.35 06 08 28 Roll 03 05 .10.12.24.25.41  
  24.03.06 .17.28.33.35.47 04 09 111 Roll .06.09.13.14.35 03 04 151 Roll 03 05 .14.36.44.47.50  
  31.03.06 .03.20.31.45.50 06 07 112 B .06.09.15.25.38 04 09 223 A 03 05 .15.16.36.41.42  
  07.04.06 .12.13.29.44.50 04 05 113 Roll .06.10.16.26.49 07 09 136 Roll 03 06 .01.11.12.23.42  
  14.04.06 .16.26.34.35.49 02 06 114 UK .06.10.21.45.49 03 05 11 Roll 03 06 .03.04.14.43.50  
  21.04.06 .01.20.22.37.46 01 09 115 Roll .06.11.14.19.29 01 03 49 Es-Fr 03 06 .05.09.17.29.39  
  28.04.06 .05.10.17.22.33 05 07 116 F/A/Pt .06.11.35.41.44 05 06 16 Roll 03 06 .09.13.15.31.48  
  05.05.06 .04.08.14.16.50 03 09 117 Roll .06.11.47.48.50 01 06 86 Fr-UK 03 06 .10.19.34.45.47  
  12.05.06 .05.20.23.34.50 01 05 118 Es-Pt .06.15.16.40.43 01 02 125 Roll 03 06 .15.23.29.41.48  
  19.05.06 .03.05.25.34.49 05 08 119 UK .06.17.35.41.45 01 05 169 Roll 03 07 .01.11.18.19.47  
  26.05.06 .02.12.21.41.49 03 07 120 Pt .06.18.22.23.37 05 06 186 Roll 03 07 .01.14.15.26.32  
  02.06.06 .07.08.27.41.48 01 06 121 Roll .06.19.25.42.49 01 07 39 Roll 03 07 .02.12.21.41.49  
  09.06.06 .03.12.15.34.39 04 06 122 Roll .06.22.37.41.42 06 09 173 Fr 03 07 .07.20.25.38.41  
  16.06.06 .01.16.26.30.36 03 09 123 Roll .06.23.39.43.48 05 07 58 Roll 03 07 .09.13.34.41.42  
  23.06.06 .09.21.30.43.44 01 09 124 Roll .06.25.30.45.50 05 07 218 Roll 03 07 .09.23.35.37.42  
  30.06.06 .06.15.16.40.43 01 02 125 Roll .06.28.31.38.42 03 09 62 Roll 03 07 .19.23.33.37.50  
  07.07.06 .07.09.18.35.43 05 07 126 B-Su .07.08.24.25.47 08 09 47 Roll 03 07 .23.26.32.41.45  
  14.07.06 .01.07.17.31.36 02 08 127 Roll .07.08.27.41.48 01 06 121 Roll 03 07 .25.26.41.44.47  
  21.07.06 .02.04.09.38.50 06 08 128 Es .07.09.18.35.43 05 07 126 B-Su 03 08 .04.19.26.27.30  
  28.07.06 .03.08.12.29.43 06 07 129 Roll .07.09.28.37.44 06 07 202 Es 03 08 .05.07.14.21.40  
  04.08.06 .01.14.15.26.32 03 07 130 Roll .07.10.27.31.34 03 08 24 Roll 03 08 .07.10.27.31.34  
  11.08.06 .27.28.31.46.47 02 05 131 Roll .07.11.15.24.29 02 07 233 Roll 03 08 .07.12.16.17.39  
  18.08.06 .12.37.39.40.50 01 02 132 Roll .07.11.25.31.50 01 03 61 Su 03 08 .10.29.30.45.49  
  25.08.06 .10.28.40.47.48 06 08 133 Fr .07.12.16.17.39 03 08 239 Es + Pt 03 09 .01.16.26.30.36  
  01.09.06 .03.07.25.45.50 06 09 134 Roll .07.12.21.26.44 06 08 65 Roll 03 09 .01.09.23.25.40  
  08.09.06 .01.10.12.32.33 01 08 135 Roll .07.12.26.29.49 02 06 170 3 x Fr 03 09 .02.10.22.29.48  
  15.09.06 .06.10.16.26.49 07 09 136 Roll .07.13.39.47.50 02 05 2 Roll 03 09 .02.13.21.26.44  
  22.09.06 .10.29.30.45.49 03 08 137 Roll .07.17.19.41.46 01 08 164 Roll 03 09 .04.08.14.16.50  
  29.09.06 .01.03.06.18.24 05 08 138 Roll .07.18.27.36.44 01 02 168 Roll 03 09 .04.11.12.13.32  
  06.10.06 .05.11.22.35.38 07 08 139 Roll .07.18.34.35.40 02 05 193 Roll 03 09 .06.28.31.38.42  
  13.10.06 .02.25.32.38.41 03 05 140 Roll .07.19.21.40.50 02 09 226 Roll 03 09 .11.13.24.44.49  
  20.10.06 .10.19.34.45.47 03 06 141 Roll .07.19.22.27.48 05 07 230 Ir 03 09 .12.13.19.21.38  
  27.10.06 .03.04.08.48.50 07 08 142 Roll .07.20.25.38.41 03 07 166 Es 04 05 .02.06.09.14.26  
  03.11.06 .11.13.24.44.49 03 09 143 Roll .07.20.38.40.43 01 08 194 Roll 04 05 .03.19.26.49.50  
  10.11.06 .14.21.27.30.36 02 03 144 Roll .07.21.26.43.45 05 07 51 Roll 04 05 .12.13.29.44.50  
  17.11.06 .12.22.32.33.36 02 06 145 20 (5+1) .07.27.29.39.50 05 07 237 Roll 04 05 .14.18.19.31.37  
  24.11.06 .05.08.17.25.40 01 05 146 UK-Pt .08.09.40.42.45 06 07 222 Roll 04 05 .15.24.28.44.47  
  01.12.06 .04.08.16.37.41 02 05 147 Roll .08.11.14.19.25 03 05 153 Pt 04 05 .22.30.34.35.44  
  08.12.06 .16.17.18.36.47 01 02 148 Roll .08.11.36.37.45 03 05 228 Roll 04 06 .02.10.18.22.36  
  15.12.06 .09.23.35.37.42 03 07 149 Roll .08.12.14.15.34 06 07 30 Roll 04 06 .02.11.21.22.30  
  22.12.06 .09.11.20.38.43 02 03 150 Roll .08.12.19.31.50 06 07 83 Roll 04 06 .03.12.15.34.39  
  29.12.06 .06.09.13.14.35 03 04 151 Roll .08.12.19.33.34 01 06 101 Roll 04 07 .01.09.20.23.30  
  05.01.07 .17.19.29.36.45 05 06 152 2 x Fr .08.12.23.40.43 01 04 57 Roll 04 07 .04.05.15.16.45  
  12.01.07 .08.11.14.19.25 03 05 153 Pt .08.12.28.33.45 01 03 177 Roll 04 07 .11.13.25.32.50  
  19.01.07 .05.13.27.33.42 02 04 154 Pt .08.16.19.43.45 01 04 99 Roll 04 07 .12.27.29.45.46  
  26.01.07 .11.15.23.30.38 04 09 155 Roll .08.19.20.39.50 06 09 158 Roll 04 08 .01.21.33.45.49  
  02.02.07 .14.23.27.30.36 01 06 156 Pt .08.24.36.49.50 04 08 205 Roll 04 08 .02.26.37.45.48  
  09.02.07 .14.16.30.36.46 02 08 157 B .08.25.30.36.44 03 04 201 Roll 04 08 .03.21.25.35.48  
  16.02.07 .08.19.20.39.50 06 09 158 Roll .09.10.19.37.50 01 06 25 Roll 04 08 .03.27.30.43.44  
  23.02.07 .02.15.18.20.22 02 05 159 Roll .09.11.13.19.37 03 04 231 Fr 04 08 .08.24.36.49.50  
  02.03.07 .03.16.34.38.48 05 08 160 2 x Pt .09.11.20.38.43 02 03 150 Roll 04 08 .14.16.23.40.46  
  09.03.07 .02.03.25.43.48 06 09 161 Roll .09.13.15.31.48 03 06 179 Es 04 09 .01.08.32.35.38  
  16.03.07 .04.14.31.45.49 04 09 162 Roll .09.13.34.41.42 03 07 17 Fr 04 09 .01.26.31.34.47  
  23.03.07 .05.13.17.40.43 01 03 163 Fr .09.15.21.40.49 01 04 103 Roll 04 09 .02.24.31.48.50  
  30.03.07 .07.17.19.41.46 01 08 164 Roll .09.18.23.33.37 01 08 197 Roll 04 09 .04.14.31.45.49  
  06.04.07 .15.23.29.41.48 03 06 165 Fr .09.21.30.39.50 01 03 104 Fr-Pt 04 09 .06.09.15.25.38  
  13.04.07 .07.20.25.38.41 03 07 166 Es .09.21.30.43.44 01 09 124 Roll 04 09 .10.21.25.26.50  
  20.04.07 .23.26.32.41.45 03 07 167 Roll .09.23.35.37.42 03 07 149 Roll 04 09 .11.15.23.30.38  
  27.04.07 .07.18.27.36.44 01 02 168 Roll .09.29.35.40.41 01 06 81 Roll 04 09 .15.29.37.39.49  
  04.05.07 .06.17.35.41.45 01 05 169 Roll .10.11.19.20.23 01 06 88 UK 04 09 .17.28.33.35.47  
  11.05.07 .07.12.26.29.49 02 06 170 3 x Fr .10.12.14.24.26 05 08 50 Roll 04 09 .22.30.45.47.49  
  18.05.07 .26.34.37.39.49 02 06 171 Pt .10.12.24.25.41 03 05 204 Roll 04 09 .33.36.37.42.45  
  25.05.07 .25.26.29.49.50 07 08 172 Pt .10.14.16.29.44 05 06 232 Es 05 06 .03.04.27.29.37  
  01.06.07 .06.22.37.41.42 06 09 173 Fr .10.19.34.45.47 03 06 141 Roll 05 06 .05.14.22.25.36  
  08.06.07 .01.15.17.25.45 02 08 174 Roll .10.21.25.26.50 04 09 180 Roll 05 06 .05.15.24.35.44  
  15.06.07 .05.07.14.21.40 03 08 175 Es .10.28.40.47.48 06 08 133 Fr 05 06 .06.11.35.41.44  
  22.06.07 .11.16.17.22.34 05 06 176 Roll .10.29.30.45.49 03 08 137 Roll 05 06 .06.18.22.23.37  
  29.06.07 .08.12.28.33.45 01 03 177 Roll .10.30.33.37.41 01 08 182 Roll 05 06 .10.14.16.29.44  
  06.07.07 .04.05.19.39.41 08 09 178 Roll .11.13.18.37.47 01 06 217 Roll 05 06 .11.16.17.22.34  
  13.07.07 .09.13.15.31.48 03 06 179 Es .11.13.24.44.49 03 09 143 Roll 05 06 .11.17.18.26.31  
  20.07.07 .10.21.25.26.50 04 09 180 Roll .11.13.25.32.50 04 07 53 Fr 05 06 .12.20.21.45.48  
  27.07.07 .01.04.21.29.41 07 08 181 Roll .11.15.23.30.38 04 09 155 Roll 05 06 .17.19.29.36.45  
  03.08.07 .10.30.33.37.41 01 08 182 Roll .11.16.17.22.34 05 06 176 Roll 05 07 .05.10.17.22.33  
  10.08.07 .23.40.42.43.49 02 06 183 UK .11.17.18.26.31 05 06 236 Roll 05 07 .05.20.26.44.50  
  17.08.07 .02.03.13.38.42 07 08 184 Roll .11.18.35.38.42 01 05 96 Roll 05 07 .06.23.39.43.48  
  24.08.07 .01.03.16.42.48 02 03 185 Roll .11.20.27.35.44 02 05 191 Fr/Es/Pt 05 07 .06.25.30.45.50  
  31.08.07 .06.18.22.23.37 05 06 186 Roll .11.24.29.31.41 01 03 80 Roll 05 07 .07.09.18.35.43  
  07.09.07 .02.03.33.34.42 03 05 187 Pt .12.13.19.21.38 03 09 84 Fr 05 07 .07.19.22.27.48  
  14.09.07 .05.09.11.29.33 07 09 188 Roll .12.13.29.44.50 04 05 113 Roll 05 07 .07.21.26.43.45  
  21.09.07 .01.17.32.35.37 01 08 189 Fr .12.15.33.44.50 02 06 102 Roll 05 07 .07.27.29.39.50  
  28.09.07 .22.30.34.35.44 04 05 190 5 + 1 .12.17.31.32.40 02 09 66 Roll 05 08 .01.03.06.18.24  
  06.10.07 .11.20.27.35.44 02 05 191 Fr/Es/Pt .12.19.20.30.38 07 09 199 Roll 05 08 .02.20.25.37.39  
  13.10.07 .21.32.36.46.47 03 04 192 Es/Su .12.20.21.45.48 05 06 34 Es 05 08 .03.05.25.34.49  
  20.10.07 .07.18.34.35.40 02 05 193 Roll .12.22.32.33.36 02 06 145 20 (5+1) 05 08 .03.16.34.38.48  
  26.10.07 .07.20.38.40.43 01 08 194 Roll .12.24.32.37.39 07 09 56 Roll 05 08 .06.07.13.28.47  
  02.11.07 .03.16.18.19.40 01 02 195 Es .12.27.29.45.46 04 07 210 Roll 05 08 .10.12.14.24.26  
  09.11.07 .05.14.22.25.36 05 06 196 Es/Fr .12.37.39.40.50 01 02 132 Roll 05 08 .14.21.22.37.43  
  16.11.07 .09.18.23.33.37 01 08 197 Roll .12.37.40.47.49 02 09 212 Fr 05 08 .15.18.29.39.41  
  23.11.07 .02.10.22.29.48 03 09 198 Fr .13.16.37.44.50 01 09 227 Roll 05 08 .20.27.41.43.50  
  30.11.07 .12.19.20.30.38 07 09 199 Roll .14.15.28.35.40 01 03 10 Roll 05 08 .24.26.31.38.50  
  07.12.07 .02.04.32.43.48 01 07 200 Su .14.16.19.20.31 06 09 241 Roll 05 09 .03.06.07.27.50  
  14.12.07 .08.25.30.36.44 03 04 201 Roll .14.16.23.40.46 04 08 206 Roll 05 09 .03.10.13.24.47  
  21.12.07 .07.09.28.37.44 06 07 202 Es .14.16.30.36.46 02 08 157 B 06 07 .02.03.15.18.32  
  28.12.07 .20.21.22.31.45 07 09 203 Roll .14.18.19.31.37 04 05 3 Roll 06 07 .03.08.12.29.43  
  04.01.08 .10.12.24.25.41 03 05 204 Roll .14.21.22.37.43 05 08 36 Roll 06 07 .03.20.31.45.50  
  11.01.08 .08.24.36.49.50 04 08 205 Roll .14.21.27.30.36 02 03 144 Roll 06 07 .05.06.16.23.27  
  18.01.08 .14.16.23.40.46 04 08 206 Roll .14.23.27.30.36 01 06 156 Pt 06 07 .05.06.38.48.50  
  25.01.08 .02.06.09.19.45 07 08 207 Es .14.36.44.47.50 03 05 90 Roll 06 07 .07.09.28.37.44  
  01.02.08 .22.30.45.47.49 04 09 208 Roll .15.16.21.36.38 01 05 13 Roll 06 07 .08.09.40.42.45  
  08.02.08 .17.28.30.38.44 01 04 209 Roll .15.16.36.41.42 03 05 92 Es 06 07 .08.12.14.15.34  
  15.02.08 .12.27.29.45.46 04 07 210 Roll .15.18.29.39.41 05 08 32 Roll 06 07 .08.12.19.31.50  
  22.02.08 .04.27.32.46.50 08 09 211 A .15.19.22.46.49 02 09 45 Fr 06 08 .01.04.24.34.36  
  29.02.08 .12.37.40.47.49 02 09 212 Fr .15.23.29.41.48 03 06 165 Fr 06 08 .02.04.09.38.50  
  07.03.08 .02.07.14.17.35 01 06 213 Roll .15.23.30.37.40 07 09 79 Roll 06 08 .06.09.10.27.35  
  14.03.08 .03.21.25.35.48 04 08 214 Fr .15.24.28.44.47 04 05 5 Roll 06 08 .07.12.21.26.44  
  21.03.08 .02.10.18.22.36 04 06 215 Fr .15.29.37.39.49 04 09 15 Fr 06 08 .10.28.40.47.48  
  28.04.08 .05.09.17.29.39 03 06 216 Roll .15.31.36.37.42 01 07 98 Roll 06 09 .02.03.25.43.48  
